Hydraulic Pump [ Domestic Range ]
Lubricating Oil Pumps
Wheel Cylinders
Brake Master Cylinders
Steering Pumps
Hyd. Lift Pumps
Repairing Kits for BMC
More Products...
Hydraulic Pump Performance Sheet |
||||||||||
| Model | All Group 2 Models | |||||||||
| Flow Rate | cm³ | 4.5 | 6.3 | 8.2 | 11.3 | 15 | 19 | 22 | 25 | 28 |
| Rated Pressure | Bar | 200 | 200 | 200 | 200 | 200 | 180 | 180 | 180 | 160 |
| Max. Pressure | Bar | 250 | 250 | 250 | 200 | 250 | 250 | 200 | 200 | 200 |
| Min Speed | Rpm | 650 | ||||||||
| Nom Speed | Rpm | 1500 | ||||||||
| Max Speed | Rpm | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3000 | 3000 | 3000 |
| Vol. Efficiency At Min. Speed | % | 75 | 76 | 77 | 78 | 80 | 82 | 82 | 82 | 82 |
| Output At Min. Speed | % | 67 | 68 | 69 | 71 | 74 | 74 | 74 | 74 | 74 |
| Vol. Efficiency At. Nom. Speed | % | 93 | 93 | 94 | 94 | 94 | 95 | 95 | 95 | 95 |
| Output At Nom. Max Speed | % | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Vol. Efficiency At Max. Speed | % | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Output At Max. Speed | % | 94 | 94 | 94 | 95 | 96 | 96 | 96 | 96 | 96 |
| Power At Nom. Pressure & Speed | KW | 3.1 | 4.1 | 5.6 | 7.4 | 10 | 10.2 | 12 | 11 | 11 |
| Power At Max Pressure & Speed | KW | 7 | 9.5 | 13 | 16.4 | 17 | 17 | 18 | 18.5 | 19 |
| Key Features | ||||||||||
|
* Manufacturing there piece Modular Gear Pump. * Extruded Body in high resistance Aluminum alloy. * Aluminum alloy / Cast iron Flange & Rear cover. * Taper, Spined & Straight Shafts. * DU bushings ensuring better lubrication & high pressure Capabiliy. * Good quality of seals both Nitile as standard & Fluorocarbon rubber seals in high temp. range. * Superior Volumetric efficiency. * Quality & modern design are the feature of all the pumps. * Optimized pressure pulsation , reduced noise level. * Less power consumption. * Assembling on Multiple Stage Pump available. |
||||||||||
| Application | ||||||||||
| Tractor-implement control, Power Packs,Material handling, presses & other industrial applications, Steering & auxiliary functions,Construction Machines. | ||||||||||