Hydraulic Pump [ Domestic Range ]
Lubricating Oil Pumps
Wheel Cylinders
Brake Master Cylinders
Steering Pumps
Hyd. Lift Pumps
Repairing Kits for BMC
More Products...
Tandem Pump |
||||||||||||||||
| MODEL | DISPLACMENT (cc) |
PRESSURE (Bar) | SPEED (REV/ MIN) | A | B | C | Inlet | Outlet | ||||||||
| RATED | MAX | RATED | MAX | MIN | (mm) | (mm) | (mm) | D1 (mm) |
d1 (mm) |
T1 (mm) |
D2 (mm) |
d2 (mm) |
T2 (mm) |
|||
| W R/L T1 | 4/* | 200 | 250 | 2000 | 3000 | 500 | 96 | 26 | 33 | 30 | 14 | M6 | 30 | 14 | M6 | |
| W R/L T2 | 6/* | 200 | 250 | 2000 | 3000 | 500 | ||||||||||
| W R/L T3 | 8/* | 200 | 250 | 2000 | 3000 | 500 | ||||||||||
| W R/L T4 | 10/* | 200 | 250 | 2000 | 3000 | 500 | 40 | 20 | M8 | |||||||
| W R/L T5 | 12/* | 200 | 250 | 2000 | 3000 | 500 | ||||||||||
| W R/L T6 | 14/* | 200 | 250 | 2000 | 3000 | 500 | ||||||||||
| W R/L T7 | 16/* | 200 | 250 | 2000 | 3000 | 500 | ||||||||||
| W R/L T8 | 18/* | 160 | 250 | 2000 | 3000 | 500 | ||||||||||
| W R/L T9 | 20/* | 160 | 200 | 2000 | 3000 | 500 | ||||||||||
| W R/L T10 | 23/* | 160 | 200 | 2000 | 3000 | 500 | ||||||||||
| W R/L T11 | 25/* | 160 | 200 | 2000 | 3000 | 500 | ||||||||||
| * DISPLACEMENT FOR BACK PUMP | ||||||||||||||||
![]() |
||||||||||||||||
| R - CLOCKWISE L - ANTICLOCKWISE |
||||||||||||||||
| * MOUNTING AND PORT SIZES ARE OPTIONAL | ||||||||||||||||