Welcome to Windsor

 

Tapered Shaft 1:8

  FLOW RATE A B DIMENSIONS INLET (MM) DIMENSIONS Outlet (MM)
MODEL   MM E d F M G E d F M G
W R/L TF 4.5 4.5 79.6 41.4 40 M6 15 M20X1.5 G ½" 35 M6 15 M16X1.5 G ½"
W R/L TF 6.3 6.3 82.6 42.6 40 M6 15 M20X1.5 G ½" 35 M6 15 M16X1.5 G ½"
W R/L TF 8.2 8.2 85.5 44.7 40 M8 20 M20X1.5 G ½" 35 M6 15 M16X1.5 G ½"
W R/L TF 10 10 85.6 49.1 40 M8 20 M20X1.5 G ¾" 35 M6 15 M16X1.5 G ½"
W R/L TF 11.3 11.3 90.6 49.1 40 M8 20 M20X1.5 G ¾" 35 M6 15 M16X1.5 G ½"
W R/L TF 12 12 91.9 49.1 40 M8 20 M20X1.5 G ¾" 35 M6 15 M16X1.5 G ½"
W R/L TF 14 14 95 49.1 40 M8 20 M20X1.5 G ¾" 35 M6 15 M16X1.5 G ½"
W R/L TF 15 15 96.5 49.1 40 M8 20 M20X1.5 G ¾" 35 M6 15 M16X1.5 G ½"
W R/L TF 16 16 98.1 49.1 40 M8 20 M20X1.5 G ¾" 35 M6 15 M16X1.5 G ½"
W R/L TF 19 19 103.1 49.1 40 M8 20 M20X1.5 G ¾" 35 M6 15 M20X1.5 G ½"
W R/L TF 22 22 108.1 56.6 40 M8 20 M20X1.5 G ¾" 35 M6 15 M20X1.5 G ½"
W R/L TF 25 25 113 58.6 40 M8 20 M20X1.5 G ¾" 35 M6 15 M20X1.5 G ½"
Hydraulic Pump Taper Shaft
 
  R - CLOCKWISE
L - ANTICLOCKWISE
A - DISTANCE FROM MOUNTING FLANGE FACE
B - PORT HOLE POSITION FROM MOUNTING FLANGE
 
* MOUNTING AND PORT SIZES ARE OPTIONAL

new developments